1
0
Fork 0

Update README.md

master
chmancilla 2023-11-22 18:31:56 -03:00 committed by GitHub
parent 03f3189c53
commit 81ed1aeb72
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 2 additions and 2 deletions

View File

@ -42,9 +42,9 @@ Luego de haber descargado los datos almancenados en este reposotorio. En el dire
| N° de filas de paneles montados | `options.parallel` | 1 - 3 |
| N° de columnas de paneles montados | `options.chain_length` | 1 - 3 |
| Brillo | `options.brightness` | 0 - 100 |
| Mapeo GPIO para HAT | `options.hardware_mapping` | `regular`, `adafruit-hat` |
| Mapeo GPIO para HAT | `options.hardware_mapping` | `regular`, ver otras opciones [aquí](https://github.com/hzeller/rpi-rgb-led-matrix/blob/master/wiring.md#alternative-hardware-mappings) |
| Multiplexación | `options.multiplexing` | 1 (por defecto) - 17|
| Retardo GPIO | `options.gpio_slowdown` | 1-4 |
| Retardo GPIO | `options.gpio_slowdown` | 1 - 4 |
**PANEL: Dado por el fabricante del panel comprado.**